T-shirt Size guide
Size (inches) | XS | S | M | L | XL |
Body length | 26.7 | 27.9 | 28.7 | 29.5 | 30.3 |
Chest | 35.4 | 37.4 | 38.5 | 39.7 | 41.7 |
Sleeve | 6.7 | 6.9 | 7.2 | 7.4 | 7.6 |
Size (inches) | XS | S | M | L | XL |
Body length | 26.7 | 27.9 | 28.7 | 29.5 | 30.3 |
Chest | 35.4 | 37.4 | 38.5 | 39.7 | 41.7 |
Sleeve | 6.7 | 6.9 | 7.2 | 7.4 | 7.6 |
Suscríbete y mantente informado sobre nuestros últimos consejos de estilo y lanzamientos de productos.